Our School Gardens
| Title | Street | City | Province | Postal Code | Country |
|---|---|---|---|---|---|
| "Child Start, Incorporated; Padan Head Start" | 100 Padan School Road | Vacaville | California | 95687 | United States |
| "Child Start, Incorporated; Westwood Head Start" | 2700 Kilburn Ave | Napa | California | 94559 | United States |
| "Child, Family, Community Services, Inc.; Laurel School" | 2652 Vergil Ct | Castro Valley | California | 94546 | United States |
| "Child, Family, Community Services, Inc.; Whiteford School" | 35725 Cedar Blvd | Newark | California | 94560 | United States |
| "El Dorado County Office of Education, Child Development Programs Central Office; Ken Lowry Center" | 6767 Green Valley Road | Placeville | California | 95667 | United States |
| "Foundation for Early Childhoold Education, Inc; Berendo Site" | 1120 N. Berendo | Los Angeles | California | 90029 | United States |
| "Head Start Child Development Council, Inc.; Gianone Head Start" | 1509 North Golden Gate Ave | Stockton | California | 95207 | United States |
| "Head Start Child Development Council, Inc.; McKinley Village Head Start" | 2105-2123 Tracy Blvd | Tracy | California | 95376 | United States |
| "Head Start Child Development Council, Inc.; St. Benedicts Head Start" | 348 Los Angeles Ave | Stockton | California | 95203 | United States |
| "High Desert New Beginnings, Inc.; Victorville Head Start Site" | 16519 Victor St Suite 303 | Victorville | California | 92392 | United States |
| "Plaza De La Raza Child Development Services, Inc.; Azusa Site" | 328 N. Orange Place | Azusa | California | 91702 | United States |
| ACCEL (Arizona Centers for Comprehensive Education and Life-Skills) | 10251 N. 35th Ave | Phoenix | Arizona | 85051 | United States |
| Ajo Elementary | 111 N. Well Rd | Ajo | Arizona | 85321 | United States |
| Alain Leroy Locke High School | 325 East 111th Street | Watts | California | 90061 | United States |
| Alcott Elementary School | 2433 Central Ave. | Riverside | California | 92506 | United States |
| Alice Birney Head Start- Northcoast Children's Services | 717 South Ave. Suite B | Eureka | California | 95503 | United States |
| Alvin Head Start Center- Community Action Center of Santa Barbara County | 316 E. Mc Elhany | Santa Maria | California | 93454 | United States |
| Amphetheater High School | 125 W Yavapai Rd. | Tucson | Arizona | 85541 | United States |
| Amphitheater High School | 125 W Yavapai Road | Tucson | Arizona | 85705 | United States |
| Andres Duarte Elementary School | 1433 Crestfield Dr. | Duarte | California | 91010 | United States |
| Anna Henry Elementary School | 650 N. Igo Way | Tucson | Arizona | 85710 | United States |
| Apache Junction High School | 2525 S Ironwood Drive | Apache Junction | Arizona | 85220 | United States |
| Arizona Desert Elementary School | 1245 S. Main Street | San Luis | Arizona | 85349 | United States |
| Arlington Elementary School | 9410 S 35th Ave | Arlignton | Arizona | 95322 | United States |
| Art Freiler School | 2421 W. Lowell Ave. | Tracy | California | 95377 | United States |
| Arts Academy of Mesa | 2929 E McKellips Rd | Mesa | Arizona | 85213 | United States |
| Bahia Vista Head Start- Marin Head Start | 125 Bahia Way | San Rafael | California | 94901 | United States |
| Balboa Children's Center- Contra Costa County Community Services Department | 1001 South 57th Street | Richmond | California | 94804 | United States |
| Baldwin Hills Elementary and Gifted Magnet School | 5421 Rodeo Road | Los Angeles | California | 90016 | United States |
| Barry Goldwater H.S. | 2820 W. Rose Garden Ln | Phoenix | Arizona | 85027 | United States |
